| Year | Make | Model |
|---|---|---|
| 2014 - 2014 | Harley-Davidson | CVO Limited FLHTKSE |
| 2014 - 2014 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 - 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007 - 2016 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2007 - 2009 | Harley-Davidson | Road Glide FLTR |
| 2015 - 2016 | Harley-Davidson | Road Glide FLTRX |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2016 | Harley-Davidson | Road King Classic FLHRC |
| 2007 - 2011 | Harley-Davidson | Road King Classic FLHRCI |
| 2007 - 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007 - 2016 | Harley-Davidson | Road King FLHR |
| 2007 - 2016 | Harley-Davidson | Street Glide FLHX |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2013 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
| 2014 - 2016 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Ultra Limited Low FLHTKL |




Performance Dipstick for Harley-Davidson Touring Twin Cam (2007-2016) - Curved Orange
Performance Protection.
Protect your ride in style with the only dipstick engineered to actively safeguard your engine between oil changes. Figurati Designs® patented Performance Magnetic Dipstick features a lightweight anodized aluminum top and a powerful rare-earth magnetic tip that captures harmful ferrous metal particles directly from the running oil flow—helping maintain cleaner oil, supporting optimal lubrication, and contributing to extended engine life.
FEATURES
-
6063 Performance Aluminum Top
Lightweight, high-strength construction with premium anodized finish. -
Anti-Fingerprint (AF) Weatherproof Coating
Maintains a clean, refined appearance ride after ride. -
2000 Gauss Rare-Earth Magnetic Tip
Actively captures harmful ferrous metal particles before they circulate through your engine. -
Engineered for Real Oil Flow
Strategically positioned within the running oil stream for maximum magnetic filtration. -
Instant Engine Health Insight
Remove anytime to visually monitor and remove metal accumulation. -
Corrosion-Resistant Components
Built to withstand harsh environments and demanding conditions. -
400°F Heat Resistance
Designed to perform under extreme engine temperatures. -
Ergonomic Performance Grip
Makes oil checks and cleaning effortless.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Performance Protection.
Protect your ride in style with the only dipstick engineered to actively safeguard your engine between oil changes. Figurati Designs® patented Performance Magnetic Dipstick features a lightweight anodized aluminum top and a powerful rare-earth magnetic tip that captures harmful ferrous metal particles directly from the running oil flow—helping maintain cleaner oil, supporting optimal lubrication, and contributing to extended engine life.
FEATURES
-
6063 Performance Aluminum Top
Lightweight, high-strength construction with premium anodized finish. -
Anti-Fingerprint (AF) Weatherproof Coating
Maintains a clean, refined appearance ride after ride. -
2000 Gauss Rare-Earth Magnetic Tip
Actively captures harmful ferrous metal particles before they circulate through your engine. -
Engineered for Real Oil Flow
Strategically positioned within the running oil stream for maximum magnetic filtration. -
Instant Engine Health Insight
Remove anytime to visually monitor and remove metal accumulation. -
Corrosion-Resistant Components
Built to withstand harsh environments and demanding conditions. -
400°F Heat Resistance
Designed to perform under extreme engine temperatures. -
Ergonomic Performance Grip
Makes oil checks and cleaning effortless.
| Year | Make | Model |
|---|---|---|
| 2014 - 2014 | Harley-Davidson | CVO Limited FLHTKSE |
| 2014 - 2014 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 - 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007 - 2016 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2007 - 2009 | Harley-Davidson | Road Glide FLTR |
| 2015 - 2016 | Harley-Davidson | Road Glide FLTRX |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2016 | Harley-Davidson | Road King Classic FLHRC |
| 2007 - 2011 | Harley-Davidson | Road King Classic FLHRCI |
| 2007 - 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007 - 2016 | Harley-Davidson | Road King FLHR |
| 2007 - 2016 | Harley-Davidson | Street Glide FLHX |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2013 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
| 2014 - 2016 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Ultra Limited Low FLHTKL |























